Klima-Lounge-control system for the molecular formation with ionisation | air cleaning for rooms up to 240m³ (depending on the construction of the wall)
KL EF 240
Technical data
Voltage | V | 230 |
Electricity | A | 5,5 |
Starting current | A | 30 |
(Fuse protection) | (16) | |
Absorptive power** | kW | 1,1 |
Heat output** | kW | 3,4 |
Cooling agent | R 407 C | |
Klima-Lounge defrosting device | yes | |
Operating capacity/temperature | °C | 0° to 40 |
max r.F. | % | 90 |
Klima-Lounge Hygrostat control system (interior) | yes | |
Length | mm | 290 |
Width | mm | 1300 |
Height | mm | 745 |
Weight | kg | 70 |
Ionisation / air cleaning | optional | |
Connection for power supply | left | |
Condensate removal connection | mm | 15 |
Room size | m3 | < 240 |
Increased circulation unit | yes |
** values at 20°C and 75 % r.F
Available accessories
- depending on the model
Price per unit
according to technical equipment, available on request plus assembly expenditure, VAT and shipping
Your next step - call us!